
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 169 item
HScode 46
Times 169
Amount 62160912
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190520 | ||
| B/l number | 712910113298 | ||
| Importer | PPF TRADING ![]() |
||
| Importer address | - | ||
| Supplier | GUANGZHOU MIRACLE HEAT ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 84411010000 | ||
| Product description | YC-18 HEAT CUTTING MACHINE AND CUTTING PLOTTTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 2498 | Gross weight | 2704.6 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 101 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 9393.36 | CIF total price | 9756.51 |
| Insurance | 187.43 | Freight | 175.71 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 9756.51 | Total price (Philippine peso) | 511329 |
| Unit price USD (quantity) | 9756.51 | Unit price USD (weight) | 3.9057 |
| Value Added Tax (Philippine Peso) | 61890 | Import tax (Philippine peso) | 61890 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | HANSA SIEGBURG 19001S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | GRETCHEN FRANCISCO GIMENO | ||
-
46HS Code
-
169Times
-
62160912Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0403901000 | New Zealand | - | - | ||
| 20170501 | 0408190000 | Germany | - | - | ||
| 20170501 | 1806329000 | Switzerland | - | - | ||
| 20170501 | 1806909001 | Switzerland | - | - | ||
| 20170501 | 3501900001 | New Zealand | - | - | ||
| 20170501 | 8422902000 | Italy | - | - | ||
| 20170501 | 8422902000 | Germany | - | - | ||
| 20170601 | 0406300000 | Indonesia | - | - | ||
| 20170601 | 1806319000 | Switzerland | - | - | ||
| 20170601 | 3302109000 | Indonesia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail